7.3M Gym Energy Saving Fans
Kufotokozera
Diameter(M) | 7.3 | 6.1 | 5.5 | 4.9 |
Chitsanzo | OM-PMSM-24 | OM-PMSM-20 | OM-PMSM-18 | OM-PMSM-16 |
Mphamvu yamagetsi (V) | 220V 1P | 220V 1P | 220V 1P | 220V 1P |
Panopa(A) | 4.69 | 3.27 | 4.1 | 3.6 |
SpeedRange (RPM) | 10-55 | 10-60 | 10-65 | 10-75 |
Mphamvu (KW) | 1.5 | 1.1 | 0.9 | 0.8 |
Mtengo wa Air (CMM) | 15,000 | 13,200 | 12,500 | 11,800 |
Kulemera (KG) | 121 | 115 | 112 | 109 |
Ziribe kanthu nyengo kapena ntchito yoyendetsedwa ndi kutentha, mafani a HVLS atha kupereka zabwino zambiri.Sikuti amangowonjezera kuwongolera zachilengedwe kuti athandizire kutonthoza ogwira ntchito ndi kuteteza katundu, amazichita pogwiritsa ntchito mphamvu zochepa kuti asamavutike kwambiri kuposa mafani apansi othamanga kwambiri.
Kuyika Zofunikira
Lembani uthenga wanu apa ndikutumiza kwa ife