HVLS Big Fans For Station
HVLS Fans Station
Kufotokozera
Chitsanzo | Kukula(M/FT) | Galimoto(KW/HP) | Liwiro(RPM) | Mphamvu ya Air (CFM) | Panopa (380V) | Kufunika (Sqm) | Kulemera(KGS) | Phokoso(dBA) |
OM-KQ-7E | 7.3/24 | 1.5/2.0 | 53 | 476,750 | 3.23 | 1800 | 128 | 51 |
OM-KQ-6E | 6.1/20 | 1.5/2.0 | 53 | 406,120 | 3.56 | 1380 | 125 | 52 |
OM-KQ-5E | 5.5/18 | 1.5/2.0 | 64 | 335,490 | 3.62 | 1050 | 116 | 53 |
OM-KQ-4E | 4.9/16 | 1.5/2.0 | 64 | 278,990 | 3.79 | 850 | 111 | 53 |
OM-KQ-3E | 3.7/12 | 1.5/2.0 | 75 | 215,420 | 3.91 | 630 | 102 | 55 |
* Phokoso la zifaniziro limasinthidwa mu labu la akatswiri pothamanga kwambiri, ndipo phokoso limatha kusiyanasiyana chifukwa cha malo ndi malo osiyanasiyana.
*Kulemera kwake sikunaphatikizepo bulaketi yokwera ndi chubu chowonjezera.
Kugwiritsa ntchito
Mafani a HVLS asintha pomwe ukadaulo wapita patsogolo mwachangu.Tsopano akupezeka m'malo osiyanasiyana ogulitsa mafakitale, malonda ndi malo okhala, nthawi zambiri amagwira ntchito limodzi ndi machitidwe a HVAC pofuna kupulumutsa mphamvu.M'malo mwake, mafani a HVLS osagwiritsa ntchito mphamvu mwachangu atenga gawo lotsogola pantchito yomanga yobiriwira
Hot Tags: Mafani akulu a HVLS a Station, China, opanga, fakitale, mtengo, zogulitsa
Lembani uthenga wanu apa ndikutumiza kwa ife